<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Juan Metro</title>
	<atom:link href="http://www.sanjuanmetro.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sanjuanmetro.com</link>
	<description>San Juan Metro,  Puerto Rico</description>
	<lastBuildDate>Sat, 24 Mar 2012 01:04:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zonder Launches Guides to More Than 40 Top Vacation Rental Destinations :  Vacation Planning Made Easier With Inspirational, Original Destination Content</title>
		<link>http://www.sanjuanmetro.com/zonder-launches-guides-to-more-than-40-top-vacation-rental-destinations-vacation-planning-made-easier-with-inspirational-original-destination-content</link>
		<comments>http://www.sanjuanmetro.com/zonder-launches-guides-to-more-than-40-top-vacation-rental-destinations-vacation-planning-made-easier-with-inspirational-original-destination-content#comments</comments>
		<pubDate>Sat, 24 Mar 2012 01:04:32 +0000</pubDate>
		<dc:creator>kp4hf</dc:creator>
				<category><![CDATA[San Juan]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Easier]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[Vacation]]></category>
		<category><![CDATA[Zonder]]></category>

		<guid isPermaLink="false">http://www.sanjuanmetro.com/zonder-launches-guides-to-more-than-40-top-vacation-rental-destinations-vacation-planning-made-easier-with-inspirational-original-destination-content</guid>
		<description><![CDATA[Tweet SALT LAKE CITY (PRWEB) July 9, 2008 Zonder&#8217;s destination guides are integrated into the Zonder.com website and can be accessed from the homepage or by going directly to http://destinations.zonder.com. Users can view featured properties in each destination and search for vacation rentals directly from every article. &#13; Still trying to decide on a destination? [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton290" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.sanjuanmetro.com%2Fzonder-launches-guides-to-more-than-40-top-vacation-rental-destinations-vacation-planning-made-easier-with-inspirational-original-destination-content&amp;via=mappuertorico&amp;text=Zonder%20Launches%20Guides%20to%20More%20Than%2040%20Top%20Vacation%20Rental%20Destinations%20%3A%20%20Vacation%20Planning%20Made...%20&amp;related=mappuertorico&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.sanjuanmetro.com%2Fzonder-launches-guides-to-more-than-40-top-vacation-rental-destinations-vacation-planning-made-easier-with-inspirational-original-destination-content" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.sanjuanmetro.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2008/07/09/1088844/gI_0_BWNewsImage1088844.jpg" /><br />
SALT LAKE CITY (PRWEB) July 9, 2008 </p>
<p>  Zonder&#8217;s destination guides are integrated into the Zonder.com website and can be accessed from the homepage or by going directly to http://destinations.zonder.com. Users can view featured properties in each destination and search for vacation rentals directly from every article. </p>
<p>&#13;</p>
<p> Still trying to decide on a destination? Zonder&#8217;s new destination guides were created as helpful planning tools so visitors can easily search over 500 articles for information related to keywords such as &#8220;Hawaii surfing,&#8221; &#8220;Hilton Head golf courses,&#8221; &#8220;beach vacations&#8221; and hundreds more. Content for the articles was contributed by real people with specific expertise in each destination and then vetted by the expert editorial staff at Zonder.com. </p>
<p>&#13;</p>
<p> &#8220;We know today&#8217;s travelers are doing destination-specific research when searching for the perfect accommodations,&#8221; said Bob Barnes, CEO of Zonder. &#8220;Our destination guides give travelers an insider&#8217;s perspective on what to see when exploring different destinations &#8211; that&#8217;s a tremendous help when planning a vacation.&#8221; </p>
<p>&#13;</p>
<p> Other web sites and travel guides provide a more sterile approach to content. Zonder&#8217;s Guides and articles are written with personality and cover many non-traditional topics of great interest to travelers. These include &#8220;On a Puerto Rico Vacation, Sixty is the New Twenty,&#8221; &#8220;9 Ways to Find Trouble in Paradise,&#8221; &#8220;10 Things to Do in Maui That Won&#8217;t Bore Teens to Tears&#8221; and &#8220;Don&#8217;t Cry, Little Ski Bunny, Spring in Keystone is Great, Too!&#8221; </p>
<p>&#13;</p>
<p> About Zonder </p>
<p>&#13;</p>
<p> Based in Salt Lake City, Utah, Zonder was the first vacation home rental distributor to offer accurate, real-time availability and online bookings. In addition to marketing the largest portfolio of vacation homes that can be booked instantly online, Zonder bookings are backed up by the Zonder Guarantee. Only Zonder gives consumers and partners the necessary tools to efficiently search through tens of thousands of vacation home rentals and narrow their results using a variety of filtering criteria. In addition, Zonder offers partners a powerful, flexible technology platform that makes it simple to add vacation rentals to their product offerings. Founded by search industry veterans, it is the technology behind Zonder that enables its powerful search, filtering and real-time booking capabilities.</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanjuanmetro.com/zonder-launches-guides-to-more-than-40-top-vacation-rental-destinations-vacation-planning-made-easier-with-inspirational-original-destination-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Inns Puerto Rico Announces ?Save $50? Special On Winter Getaways</title>
		<link>http://www.sanjuanmetro.com/tropical-inns-puerto-rico-announces-save-50-special-on-winter-getaways</link>
		<comments>http://www.sanjuanmetro.com/tropical-inns-puerto-rico-announces-save-50-special-on-winter-getaways#comments</comments>
		<pubDate>Mon, 19 Mar 2012 12:49:24 +0000</pubDate>
		<dc:creator>kp4hf</dc:creator>
				<category><![CDATA[San Juan]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Getaways]]></category>
		<category><![CDATA[Inns]]></category>
		<category><![CDATA[Puerto]]></category>
		<category><![CDATA[Rico]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Tropical]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.sanjuanmetro.com/tropical-inns-puerto-rico-announces-save-50-special-on-winter-getaways</guid>
		<description><![CDATA[Tweet Gu]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton289" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.sanjuanmetro.com%2Ftropical-inns-puerto-rico-announces-save-50-special-on-winter-getaways&amp;via=mappuertorico&amp;text=Tropical%20Inns%20Puerto%20Rico%20Announces%20%3FSave%20%2450%3F%20Special%20On%20Winter%20Getaways&amp;related=mappuertorico&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.sanjuanmetro.com%2Ftropical-inns-puerto-rico-announces-save-50-special-on-winter-getaways" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.sanjuanmetro.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2011/12/07/9023506/gI_117582_Parador Costa del Mar Veranda.jpg" /><br />
Gu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanjuanmetro.com/tropical-inns-puerto-rico-announces-save-50-special-on-winter-getaways/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominate Puerto Rico in the 2012 About.com Reader&#8217;s Choice Awards</title>
		<link>http://www.sanjuanmetro.com/nominate-puerto-rico-in-the-2012-about-com-readers-choice-awards</link>
		<comments>http://www.sanjuanmetro.com/nominate-puerto-rico-in-the-2012-about-com-readers-choice-awards#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:33:14 +0000</pubDate>
		<dc:creator>kp4hf</dc:creator>
				<category><![CDATA[San Juan]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[About.com]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[Nominate]]></category>
		<category><![CDATA[Puerto]]></category>
		<category><![CDATA[Readers']]></category>
		<category><![CDATA[Rico]]></category>

		<guid isPermaLink="false">http://www.sanjuanmetro.com/nominate-puerto-rico-in-the-2012-about-com-readers-choice-awards</guid>
		<description><![CDATA[Tweet San Juan, Puerto Rico (PRWEB) February 17, 2012 The Puerto Rico Tourism Company (PRTC) is urging travelers to spread the word and nominate Puerto Rico in the 2012 About.com Reader?s Choice Awards. Nominations are being accepted now through February 15 via the awards page. &#13; Visitors can nominate Puerto Rico in the following categories: [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton288" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.sanjuanmetro.com%2Fnominate-puerto-rico-in-the-2012-about-com-readers-choice-awards&amp;via=mappuertorico&amp;text=Nominate%20Puerto%20Rico%20in%20the%202012%20About.com%20Reader%26%238217%3Bs%20Choice%20Awards&amp;related=mappuertorico&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.sanjuanmetro.com%2Fnominate-puerto-rico-in-the-2012-about-com-readers-choice-awards" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.sanjuanmetro.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/02/15/9201341/gI_78010_about awards.jpg" /><br />
San Juan, Puerto Rico (PRWEB) February 17, 2012 </p>
<p> The Puerto Rico Tourism Company (PRTC) is urging travelers to spread the word and nominate Puerto Rico in the 2012 About.com Reader?s Choice Awards. Nominations are being accepted now through February 15 via the awards page. </p>
<p>&#13;</p>
<p>Visitors can nominate Puerto Rico in the following categories: Favorite Caribbean Destination, Favorite Caribbean Beach and Favorite Caribbean Attraction, Activity or Tour. Below is a list of just a few suggestions which show how Puerto Rico does it better. </p>
<p>&#13;</p>
<p>Favorite Caribbean Beach&#13;<br />
</p>
<p>&#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanjuanmetro.com/nominate-puerto-rico-in-the-2012-about-com-readers-choice-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for Puerto Rico in the 2012 About.com Readers&#8217; Choice Awards</title>
		<link>http://www.sanjuanmetro.com/vote-for-puerto-rico-in-the-2012-about-com-readers-choice-awards</link>
		<comments>http://www.sanjuanmetro.com/vote-for-puerto-rico-in-the-2012-about-com-readers-choice-awards#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:31:04 +0000</pubDate>
		<dc:creator>kp4hf</dc:creator>
				<category><![CDATA[San Juan]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[About.com]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[Puerto]]></category>
		<category><![CDATA[Readers']]></category>
		<category><![CDATA[Rico]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://www.sanjuanmetro.com/vote-for-puerto-rico-in-the-2012-about-com-readers-choice-awards</guid>
		<description><![CDATA[Tweet (PRWEB) March 02, 2012 The Puerto Rico Tourism Company (PRTC) proudly announced today that Puerto Rico was named a finalist in seven categories in the 2012 About.com Reader?s Choice Awards. &#13; PRTC encourages travelers to vote for Puerto Rico by visiting the respective awards? pages. Voting is open through March 21 and winners will [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton280" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.sanjuanmetro.com%2Fvote-for-puerto-rico-in-the-2012-about-com-readers-choice-awards&amp;via=mappuertorico&amp;text=Vote%20for%20Puerto%20Rico%20in%20the%202012%20About.com%20Readers%26%238217%3B%20Choice%20Awards&amp;related=mappuertorico&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.sanjuanmetro.com%2Fvote-for-puerto-rico-in-the-2012-about-com-readers-choice-awards" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.sanjuanmetro.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2012/02/29/9239872/gI_81339_Readers Choice PRTC.JPG" /><br />
(PRWEB) March 02, 2012 </p>
<p> The Puerto Rico Tourism Company (PRTC) proudly announced today that Puerto Rico was named a finalist in seven categories in the 2012 About.com Reader?s Choice Awards.</p>
<p>&#13;</p>
<p>PRTC encourages travelers to vote for Puerto Rico by visiting the respective awards? pages. Voting is open through March 21 and winners will be announced on March 30.</p>
<p>&#13;</p>
<p>Caribbean Travel: &#13;<br />
</p>
<p>&#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanjuanmetro.com/vote-for-puerto-rico-in-the-2012-about-com-readers-choice-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterContinental San Juan Resort Hosts ASTA&#8217;s Board of Directors &amp; CPC Meeting Attendees Became Familiarized with Puerto Rico as an Ideal Tourism Destination</title>
		<link>http://www.sanjuanmetro.com/intercontinental-san-juan-resort-hosts-astas-board-of-directors-cpc-meeting-attendees-became-familiarized-with-puerto-rico-as-an-ideal-tourism-destination</link>
		<comments>http://www.sanjuanmetro.com/intercontinental-san-juan-resort-hosts-astas-board-of-directors-cpc-meeting-attendees-became-familiarized-with-puerto-rico-as-an-ideal-tourism-destination#comments</comments>
		<pubDate>Fri, 02 Mar 2012 08:10:23 +0000</pubDate>
		<dc:creator>kp4hf</dc:creator>
				<category><![CDATA[San Juan]]></category>
		<category><![CDATA[ASTA's]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Became]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[Directors]]></category>
		<category><![CDATA[Familiarized]]></category>
		<category><![CDATA[Hosts]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[InterContinental]]></category>
		<category><![CDATA[Juan]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Puerto]]></category>
		<category><![CDATA[Resort]]></category>
		<category><![CDATA[Rico]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.sanjuanmetro.com/intercontinental-san-juan-resort-hosts-astas-board-of-directors-cpc-meeting-attendees-became-familiarized-with-puerto-rico-as-an-ideal-tourism-destination</guid>
		<description><![CDATA[TweetSan Juan, PR (PRWEB) December 3, 2008 The InterContinental San Juan Resort &#38; Casino (http://www.intercontinental.com/sanjuan) played host hotel of the American Society of Travel Agent&#8217;s (ASTA) joint meeting of its Board of Directors and Chapter Presidents Council, where the attendees were provided a luxury urban resort experience. &#13; While the Puerto Rico Convention Bureau and [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton257" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.sanjuanmetro.com%2Fintercontinental-san-juan-resort-hosts-astas-board-of-directors-cpc-meeting-attendees-became-familiarized-with-puerto-rico-as-an-ideal-tourism-destination&amp;via=mappuertorico&amp;text=InterContinental%20San%20Juan%20Resort%20Hosts%20ASTA%26%238217%3Bs%20Board%20of%20Directors%20%26amp%3B%20CPC%20Meeting...%20&amp;related=mappuertorico&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.sanjuanmetro.com%2Fintercontinental-san-juan-resort-hosts-astas-board-of-directors-cpc-meeting-attendees-became-familiarized-with-puerto-rico-as-an-ideal-tourism-destination" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.sanjuanmetro.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>San Juan, PR (PRWEB) December 3, 2008 </p>
<p> The InterContinental San Juan Resort &amp; Casino (http://www.intercontinental.com/sanjuan) played host hotel of the American Society of Travel Agent&#8217;s (ASTA) joint meeting of its Board of Directors and Chapter Presidents Council, where the attendees were provided a luxury urban resort experience.</p>
<p>&#13;</p>
<p>While the Puerto Rico Convention Bureau and the Puerto Rico Tourism Company, two main organizations interested in hosting a future ASTA International Destination Expo in 2011, partnered in providing new insights about Puerto Rico as a tourism destination.   </p>
<p>&#13;</p>
<p>&#8220;It is a great opportunity for the island to host the board meeting of this distinguished association, which counts 20,000 members in 140 countries, including travel agents and companies that specialize in tourism services such as cruises, car rentals, tours, and hotels among others. At The Intercontinental San Juan we feel proud to be the hosts of such an important meeting for the travel industry&#8221;, said Sharon Kilmartin, General Manager of the InterContinental San Juan Resort &amp; Casino.</p>
<p>&#13;</p>
<p>&#8220;Puerto Rico has proven to be an ideal setting in which to bring together the leaders of the world&#8217;s largest travel trade association, and would like to thank Mickey Espada, deputy executive director, Puerto Rico Tourism Company, for his role in making this all possible,&#8221; said ASTA president and CEO Chris Russo. &#8220;Not only do we have a wonderful destination in which to meet, but we as travel professionals have the chance to discover new features and offerings at a destination with which many of us are already familiar. </p>
<p>&#13;</p>
<p>&#8220;As travel agents, it is so important that we stay ahead of the curve when it comes to what&#8217;s going on at a destination. Consumers look to us for inside advice, and onsite meetings such as this give us necessary information we can take back and share with our clients who may be considering Puerto Rico as a vacation or meeting destination,&#8221; added Russo.</p>
<p>&#13;</p>
<p>Puerto Rico, with its new convention center, has expressed interest in hosting a future ASTA International Destination Expo, possibly as soon as 2011. As such, ASTA will conduct a site inspection of the new facility while in San Juan. </p>
<p>&#13;</p>
<p>Intercontinental San Juan Resort  &amp; Casino features 402 newly renovated luxurious guestrooms with breathtaking ocean or city views and Executive Club Level suites with access to a private air-conditioned lounge for check-in and check-out, daily continental breakfast, coffee and beverages, evening cocktails and hors d&#8217;oeuvres. </p>
<p>&#13;</p>
<p>About Intercontinental Hotels &amp; Resorts:&#13;<br />
<br />With a worldwide portfolio of over 150 hotels in 65 countries, InterContinental Hotels &amp; Resorts has been welcoming frequent international travelers for more than half a century. A pioneer in the development of the hotel industry, InterContinental properties successfully blend consistent global standards with the distinctive cultures of their locations to deliver a truly authentic and local experience. For further information and reservations, visit http://www.ichotelsgroup.com.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanjuanmetro.com/intercontinental-san-juan-resort-hosts-astas-board-of-directors-cpc-meeting-attendees-became-familiarized-with-puerto-rico-as-an-ideal-tourism-destination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Planning Association Announces the Recipients of its Annual Excellence, Achievement and Leadership Awards</title>
		<link>http://www.sanjuanmetro.com/american-planning-association-announces-the-recipients-of-its-annual-excellence-achievement-and-leadership-awards</link>
		<comments>http://www.sanjuanmetro.com/american-planning-association-announces-the-recipients-of-its-annual-excellence-achievement-and-leadership-awards#comments</comments>
		<pubDate>Sun, 26 Feb 2012 19:18:12 +0000</pubDate>
		<dc:creator>kp4hf</dc:creator>
				<category><![CDATA[San Juan]]></category>
		<category><![CDATA[Achievement]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Recipients]]></category>

		<guid isPermaLink="false">http://www.sanjuanmetro.com/american-planning-association-announces-the-recipients-of-its-annual-excellence-achievement-and-leadership-awards</guid>
		<description><![CDATA[Tweet Washington, DC (Vocus) December 16, 2008 Honoring innovative planning and planners across the nation and the globe, the American Planning Association today announced the 12 recipients of its 2009 National Planning Excellence, Achievement, and Leadership Awards. &#13; APA&#8217;s national awards program, the profession&#8217;s highest honor, is a proud tradition established more than 50 years [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton253" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.sanjuanmetro.com%2Famerican-planning-association-announces-the-recipients-of-its-annual-excellence-achievement-and-leadership-awards&amp;via=mappuertorico&amp;text=American%20Planning%20Association%20Announces%20the%20Recipients%20of%20its%20Annual%20Excellence%2C%20Achievement%20and...%20&amp;related=mappuertorico&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.sanjuanmetro.com%2Famerican-planning-association-announces-the-recipients-of-its-annual-excellence-achievement-and-leadership-awards" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.sanjuanmetro.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2007/09/20/265398/gI_APAlogoedited.jpg.jpg" /><br />
Washington, DC (Vocus) December 16, 2008 </p>
<p> Honoring innovative planning and planners across the nation and the globe, the American Planning Association today announced the 12 recipients of its 2009 National Planning Excellence, Achievement, and Leadership Awards.</p>
<p>&#13;</p>
<p>APA&#8217;s national awards program, the profession&#8217;s highest honor, is a proud tradition established more than 50 years ago to recognize outstanding community plans, planning programs and initiatives, public education efforts, and individuals for their leadership on planning issues.</p>
<p>&#13;</p>
<p>The Daniel Burnham Award for a Comprehensive Plan honors a comprehensive plan that advances the science and art of planning. The award honors America&#8217;s most famous planner, Daniel Burnham, for his contributions to the planning profession and to a greater awareness of the benefits of good planning. Two plans were honored this year:</p>
<p>&#13;</p>
<p>Greensburg Sustainable Comprehensive Plan, Greensburg, Kansas&#13;<br />
<br />The Greensburg Sustainable Plan reflects the community&#8217;s vision of rebuilding based on their respect for the land and a sustainable future after a devastating tornado leveled 90 percent of the agriculture community in southwestern Kansas.</p>
<p>&#13;</p>
<p>Kigali Comprehensive Plan Master Plan, Kigali, Rwanda, Africa&#13;<br />
<br />The Kigali City Master Plan was developed through a series of public workshops&#8211;held in both French and Kinyarwanda&#8211;informational and technical seminars, and stakeholder meetings. The plan underscored the importance of creating an exciting and responsible development strategy while encouraging actions to implement it.</p>
<p>&#13;</p>
<p>Paul Davidoff National Award for Social Change and Diversity honors a project, group, or individual demonstrating a sustained social commitment to advocacy involving planning. Honored this year:</p>
<p>&#13;</p>
<p>Ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanjuanmetro.com/american-planning-association-announces-the-recipients-of-its-annual-excellence-achievement-and-leadership-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Agency Launches 2009 Memorial Day Fundraiser Cruise For the Make-A-Wish Foundation</title>
		<link>http://www.sanjuanmetro.com/travel-agency-launches-2009-memorial-day-fundraiser-cruise-for-the-make-a-wish-foundation</link>
		<comments>http://www.sanjuanmetro.com/travel-agency-launches-2009-memorial-day-fundraiser-cruise-for-the-make-a-wish-foundation#comments</comments>
		<pubDate>Fri, 24 Feb 2012 12:13:08 +0000</pubDate>
		<dc:creator>kp4hf</dc:creator>
				<category><![CDATA[San Juan]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[MakeAWish]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.sanjuanmetro.com/travel-agency-launches-2009-memorial-day-fundraiser-cruise-for-the-make-a-wish-foundation</guid>
		<description><![CDATA[TweetCharlotte, NC (PRWEB) December 26, 2008 Honor and Glory Executive Travel Services, in partnership with Royal Caribbean International, will sponsor the first annual Memorial Day Fundraiser Cruise for the Make-A-Wish Foundation onboard the Royal Caribbean Adventure of the Seas from May 24 to 31, 2009. Reservations are now open for this fundraiser cruise, which provides [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton244" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.sanjuanmetro.com%2Ftravel-agency-launches-2009-memorial-day-fundraiser-cruise-for-the-make-a-wish-foundation&amp;via=mappuertorico&amp;text=Travel%20Agency%20Launches%202009%20Memorial%20Day%20Fundraiser%20Cruise%20For%20the%20Make-A-Wish%20Foundation&amp;related=mappuertorico&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.sanjuanmetro.com%2Ftravel-agency-launches-2009-memorial-day-fundraiser-cruise-for-the-make-a-wish-foundation" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.sanjuanmetro.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Charlotte, NC (PRWEB) December 26, 2008 </p>
<p> Honor and Glory Executive Travel Services, in partnership with Royal Caribbean International, will sponsor the first annual Memorial Day Fundraiser Cruise for the Make-A-Wish Foundation onboard the Royal Caribbean Adventure of the Seas from May 24 to 31, 2009. Reservations are now open for this fundraiser cruise, which provides a perfect gift opportunity for loved ones.</p>
<p>&#13;</p>
<p>The goal of the 2009 Memorial Day Fundraiser Cruise is to raise $  25,000 for the Make-A-Wish Foundation by reserving over 250 cabins by March 5, 2009. The 2009 cruise offers a round-trip itinerary from San Juan, Puerto Rico, and will visit the islands of Antigua, Barbados, Barbuda, St. Croix, St. Lucia, and St. Maarten on an exotic 7-night Southern Caribbean cruise. Well appointed cabins are currently available at a great value, and an airfare package and 4-star hotel pre-night stay are being offered as well.  </p>
<p>&#13;</p>
<p>Alishah Kier, owner of Honor and Glory Executive Travel Services, an independently affiliated travel agency of America&#8217;s Vacation Center</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanjuanmetro.com/travel-agency-launches-2009-memorial-day-fundraiser-cruise-for-the-make-a-wish-foundation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

